1999-2000 Honda Civic Sedan/Coupe Front Bumper Painted
Collapsible content
Product Description
ITEM SPECIFICS
Partslink Number: | HO1000184 |
Replaces OEM Number: | HD04096BA |
Condition: | New, OEM comparable, aftermarket part |
Material: | Injection molded thermoplastic olefin composite |
Part Brand: | Tong Yang Corporation |
Paint: | DuPont factory paint coatings |
Surface Finish: | We paint to match your vehicle's original factory paint color |
Handling Time: | 10 business days |
Shipping Time: | 1-5 business days |
Shipping Carrier: | Fedex Home Delivery |
ÂÂ
COMPATIBILITY CHART
Year | Make | Model | Trim | Engine |
2000 | Honda | Civic | CX Hatchback - 3 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Coupe - 2 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Hatchback - 3 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Coupe - 2 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | GX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 CNG SOHC Naturally Aspirated |
2000 | Honda | Civic | HX Coupe - 2 door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | LX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | Si Coupe - 2 door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | CX Hatchback - 3 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Coupe - 2 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Hatchback - 3 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Coupe - 2 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | GX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 CNG SOHC Naturally Aspirated |
1999 | Honda | Civic | HX Coupe - 2 door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | LX Sedan - 4 door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | Si Coupe - 2 door | 1.6L 1590CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | Value Package Sedan - 4 door | 1.6L 1590CC 97cu ln I4 Gas SOHC Naturally Aspirated |
Other Information
Find Your Paint Code
If you’re still not sure, contact your dealer with your VIN to get your paint code.