2006-2011 Honda Civic Coupe Rear Bumper
Collapsible content
Product Details
ITEM SPECIFICS
Partslink Number: | HO1100234 |
Replaces OEM Number: | 04715SVAA90ZZ |
Condition: | New, OEM comparable, aftermarket part |
Material: | Injection molded thermoplastic olefin composite |
Part Brand: | Tong Yang Corporation |
Paint: | DuPont factory paint coatings |
Surface Finish: | We paint to match your vehicle's original factory paint color |
Handling Time: | 10 business days |
Shipping Time: | 1-5 business days |
Shipping Carrier: | Fedex Home Delivery |
Â
COMPATIBILITY CHART
Year | Make | Model | Trim | Engine |
2011 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2010 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2010 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2010 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2010 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2009 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2009 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2009 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2009 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2008 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2008 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2008 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2008 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2007 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2007 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2007 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2006 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2006 | Honda | Civic | Coupe - 2 door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2006 | Honda | Civic | Coupe - 2 door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Other Information
Find Your Paint Code
If you’re still not sure, contact your dealer with your VIN to get your paint code.